Width | As Per Customer Requirement |
---|---|
Ply Type | EP/NN/EE |
Standard Belt Ratings | 200 to 3200 KN/M |
No. of Ply | 1Ply to 8Ply |
Max. Belt Thickness | Upto 25mm |
Splicing Method | Hot/Cold/Mechanical |
Surface Finish | Cleat / Chevron / Groove / Sidewall - As Per Customer Requirement |
Colour | Black |
Edge | Cut Edge / Moulded Edge |
Product Code | SR013P |
Belt Identification | Belt Serial Number on Bottom Side for Standard Belts |
Customization Is Like Creativity
And PANTHER Team, Who Can Customize Anything According to Customer's Requirements With Minimum Cost. With Exports, Our Locally Custom Patterned Belts Are Making A Name For Themselves Across The Globe. We Have Engineered & Developed Our Skills For Our Work With Infrastructure. We Are Happy To Have This Large Infrastructure With The World's Largest Customizing Team. Whom With, We Can Custom Anything With Low Cost With Quick Delivery.