Standard Width | Upto 1600mm | |
---|---|---|
Ply Type | EP/NN/PP | |
Standard Belt Ratings | 200 to 3200 KN/M | |
No. of Ply | 1Ply to 8Ply | |
Max. Belt Thickness | Upto 25mm | |
Splicing Method | Hot/Cold/Mechanical | |
Surface Finish | Plain Finish | |
Colour | Black | |
Edge | Cut Edge / Moulded Edge | |
Product Code | SR008P | |
Belt Identification | Belt Serial Number on Bottom Side for Standard Belts | |
Cover Grades & Temp, and Belt Usage Application as Below | ||
FR IS 1891 | IS - 1891 - PART 5 | Good Resistance to Flame for Over Ground Applications |
FR-ISO 340 / DIN-K | ISO - 340 - 2013 | Good Resistance to Flame Propagation and Has Low Burning Rate. Suitable to Convey Coal, Minerals & Ore for Over Ground Application |
FR-ISO 340 / DIN-S | ISO 340 - 2013 | Very Good Resistance to Flame, Suitable for High Risk Over Ground/low Risk Underground Application |
FR-CAN-CSA | CAN - CSA - M422 - 2014 | Moderate Resistance to Flame Propagation and Has Low Burning Rate. |
FR-MSHA 2G | CFR - 30 - PART 18 | |
FR - MSHA | CFR - 30 - PART 14/75 | Very Good Resistant to Flame Propagation and Has Low Burning Rate. Suitable to Convey Coal, Minerals & Ore for Underground Application |
FR - AS-S | AS 4606 - 2012 | |
FR - AS - F | AS 1332 - 2000 | Very Good Resistant to Flame Propagation and Has Low Burning Rate. Suitable to Convey High Risk Materials on Over Ground and Low Risk Materials for Underground. |
FR - SANS - F | SANS - 971 - 2013 | |
FR - SANS - FRX | SANS - 971 - 2013 | Very Good Resistance to Flame Propagation and Has Low Burning Rate. Suitable to Convey Coal, Minerals and Ore for Underground Application. |
Notes:for Any Specific Cover Grade Requirements Outside of This Chart, Kindly Contact Our Team.
Made With a Special Formulation of Natural and Synthetic Rubber
With Added Flame Retardant Properties
Self-extinguishing Properties