Standard Width | Upto 1600mm (Refer Typical Widths From Pipe Diameter According Below Table) | |
---|---|---|
Ply Type | EP/NN | |
Standard Belt Ratings | 315 to 2000 KN/M | |
No. of Ply | 3Ply to 5Ply | |
Max. Belt Thickness | - ( Upto : Top Cover 4 to 8mm / Bottom 2 to 4mm) | |
Splicing Method | Hot/Cold/Mechanical | |
Surface Finish | Plain Finish | |
Colour | Black | |
Edge | Cut Edge / Moulded Edge | |
Product Code | SR011P | |
Belt Identification | Belt Serial Number on Bottom Side for Standard Belts |
"Available in General Purpose Impact & Abrasion Resistant (M24, DIN-X, Y, HAR, SAR), (OR), (HR), (FR) grades and combinations available on request."
Parameter | Dimensions | |||||
---|---|---|---|---|---|---|
Belt Width (mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 |
Pipe Diameter (mm) | 150 | 200 | 250 | 300 | 350 | 400 |
Belt Speed m/s | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Material Density (kg/mm³) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Max Lump Size (mm) | 30 to 50 | 50 to 70 | 70 to 90 | 90 to 100 | 100 to 120 | 120 to 150 |
Capacity (fill factor 60 to 70% of pipe dia.t/hr) | 105 | 190 | 290 | 420 | 570 | 750 |
In Cooperation With The Operators Of Conveyors Produced By Various Well-known Manufacturers, Our Engineers Have Developed A Pipe Type Conveyor Belt. The Pipe Type Conveyor Belt Is Suitable For Use In Tougher Conditions And Requires Application Of Special Tubular-type Conveyors. Due To Its Special Carcass Construction, The Belt Runs Like A Tube Which Opens Only When Loaded And Unloaded. The System Remains Closed And Dust-tight Even When Bulk Solids Are Conveyed In Horizontal Or Vertical Curves.
Pipe Type Conveyor Belts Are Suitable For Cement And Concrete Plants, Heating Stations, Power Stations, Garbage Incineration Plants, Rea - Or Gypsum Plants, Lime Industry, Tunnel Construction, Conveying Dusty And Fine-grained Material, Material Of Lower Density And Environmentally Hazardous Material, Silo Conveyors, Conveyors Crossing Roads (Bridge Conveyors), Etc.