Standard Width | Upto 1600mm | |
---|---|---|
Ply Type | EP/NN/PP | |
Standard Belt Ratings | 200 to 3200 KN/M | |
No. of Ply | 1Ply to 8Ply | |
Max. Belt Thickness | Upto 20mm | |
Splicing Method | Hot/Cold/Mechanical | |
Surface Finish | Plain Finish | |
Colour | Black | |
Edge | Cut Edge / Moulded Edge | |
Product Code | SR010P | |
Belt Identification | Belt Serial Number on Bottom Side for Standard Belts | |
Cover Grades & Temp, and Belt Usage Application as Below | ||
OR | IS-1891-Part 3 | Suitable to convey oily & greasy materials such as oily vegetables, oily wooden chips ,etc. |
G | DIN ISO 14890 | |
OR-HR* | - | Suitable to convey oil coated flammable materials for over ground application. |
OR-HR* | - | "Suitable to convey hot oily materials for 125 ºC / 248 ºF for lumps & 100 ºC / 212ºF for fines." |
Notes:For any specific Cover grade requirements outside of this chart, kindly contact our team.
As A Rule, Oils And Greases Have A Very Destructive Impact On Rubber, However, Materials That Contain Oil Or Grease Are Daily Conveyed. In Order To Protect Rubber Components In The Conveyor Belts From Swelling, Types Of Rubber That Are Resistant To Oil And Grease Should Be Applied. Since Not All Oil And Grease Types Are Equally Aggressive, The Engineers Have Developed Different Types Of Belts To Meet All The Requirements.
Oil Resistant Conveyor Belts Are Mainly Using By Concrete Plants, Recycling And Mineral Processing Plants, Waste Sorting And Compost Machines, Metal Processing Industry, Scrap Recycling, Timber Industry And Sawmills, Excreta And Sewage Sludge Conveying, Corn, Rape And Soilages Conveying, Paper Industry, Fertilizers Handling Oil Resistance Depends On The Construction Of The Belt (Ratio Between Cover And Skim, Cut Or Moulded Edges, With Or Without A Bottom Cover).